Property Attributes
- MLS#26025356
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodCane Bay Plantation
- Zip29486
- StyleTraditional
- Year Built2022
- Price$ 384,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2361
- Lot Size0.16 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Beautifully maintained five-bedroom, three-full-bath home situated on a private wooded lot with a large fenced-in backyard. Inside, you'll find new luxury vinyl plank flooring throughout the main level, new carpet, and fresh paint throughout, creating a move-in-ready feel. The spacious layout offers plenty of room for everyday living, entertaining, guests, or a home office. Enjoy resort-style neighborhood amenities including a pool, waterslide, splash pad, playground, and fire pit. Even better, the community connects to an extensive network of walking, biking, and golf cart trails, making it easy to get out and enjoy everything the area has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Bee Tree Elementary Elementary School | Berkeley Middle School | Berkeley High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $384,900 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Cane Bay Plantation |
| Status | Active |
| Directions | From Hwy 176, Turn Onto Cane Bay Boulevard. At The 2nd Traffic Circle, Take The Third Exit Onto Fair Winds Blvd., Then Right Onto Lake Ridge Blvd.. |
| High School | Berkeley |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Bee Tree Elementary |
| Middle/Junior High School | Berkeley |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | BCW & SA,Berkeley Elect Co-Op,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Fiberglass |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Community Features | Clubhouse,Dog Park,Park,Pool,Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Smooth,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Entrance Foyer,Living/Dining Combo,Loft,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family,Foyer,Laundry,Living/Dining Combo,Loft,Pantry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Vinyl |
Exterior Features
| Lot Size Area | 0.16 |
|---|---|
| Lot Size Acres | 0.16 |
| Lot Features | 0 - .5 Acre,Level |
| Parking Features | 2 Car Garage,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2361 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters,Stoop |
| Total Parking | 2 |
| Fencing | Privacy,Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,