Property Attributes
- MLS#26025301
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodCane Bay Plantation
- Zip29486
- StyleTraditional
- Year Built2021
- Price$ 475,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3065
- Lot Size0.18 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
This beautifully designed Richmond floor plan located in Cane Bay of Summerville offers 6 bedrooms, 3 baths, and a light-filled open layout with custom fireplace, perfect for everyday living and entertaining. The spacious kitchen shines with quartz countertops, a large walk-in pantry, and a formal dining room also ideal for a home office. A main-level guest suite adds flexibility, while upstairs you'll find a serene primary retreat, an oversized loft, and convenient laundry. Step outside to enjoy the large, fenced backyard--perfect for relaxing under the palm trees, entertaining, or making the most of outdoor living on the extended patio. Enjoy resort-style living with two pools, two playgrounds, golfcart paths, miles of scenic trails, and access to the largest YMCA in the Southeast.
| Elementary School | Middle School | High School |
|---|---|---|
| Bee Tree Elementary Elementary School | Cane Bay Middle School | Cane Bay High School High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $475,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Cane Bay Plantation |
| Status | Active |
| Directions | From Hwy 176 Turn At The Entrance Of Cane Bay On Cane Bay Blvd. Continue About 3 Miles To The Entrance Of Lindera Preserve, Turn Left On Lindera Preserve Blvd. Stay Straight To The Round-about And Make Your 2nd Right, Next Right At The Stop Sign On Red Bud Lane. Turn Right On Singing Bush Then Right On Squire Pope And Left To Lucky Day Drive. |
| High School | Cane Bay High School |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.799999999 |
| Elementary School | Bee Tree Elementary |
| Middle/Junior High School | Cane Bay |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | BCW & SA,Berkeley Elect Co-Op,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Community Features | Dog Park,Park,Pool,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
| Energy Efficient | HVAC,Insulation,Roof |
| Green Indoor Air Quality | Ventilation |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Living/Dining Combo,Loft,Office,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 6 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Family,Laundry,Living/Dining Combo,Loft,Office,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Living Room,One |
| Window Features | Thermal Windows/Doors,Window Treatments,ENERGY STAR Qualified Windows |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.18 |
|---|---|
| Lot Size Acres | 0.18 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3065 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 2 |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,