Property Attributes
- MLS#26025150
- TypeSingle Family
- Listing Status Pending
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodCane Bay Plantation
- Zip29486
- StyleCraftsman
- Year Built2026
- Price$ 678,034
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3801
- Lot Size0.19 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Inspire Floor Plan
| Elementary School | Middle School | High School |
|---|---|---|
| Bee Tree Elementary Elementary School | Cane Bay Middle School | Cane Bay High School High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $678,034 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Cane Bay Plantation |
| Status | Pending |
| Directions | Hwy 176 To Cane Bay Blvd. |
| High School | Cane Bay High School |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Bee Tree Elementary |
| Middle/Junior High School | Cane Bay |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | BCW & SA,Dominion Energy |
| Heating | Natural Gas |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Community Features | Dog Park,Lawn Maint Incl,Pool |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Bonus,Family,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Bonus,Family,Laundry,Study |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Luxury Vinyl |
| Fireplace Features | Family Room,Two |
| Total Fireplaces | 2 |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Size Acres | 0.19 |
| Lot Features | .5 - 1 Acre |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3801 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,