Property Attributes
- MLS#26026249
- TypeSingle Family
- Listing Status Active
- CountyOrangeburg
- CityNeeses
- Area83 - ORG - Orangeburg County
- NeighborhoodNone
- Zip29107
- StyleLive/Work, Traditional
- Year Built2007
- Price$ 279,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2850
- Lot Size3.2 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Hunter-Kinard-Tyler Elementary School Elementary School | Hunter-Kinard Tyler Middle School | Hunter-Kinard-Tyler High School High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $279,500 |
General Features
| County | Orangeburg |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | Neeses Hwy. To Pitside Road, Left Onto Wire Road, Home On The Left. Can Not Be Seen From The Road. Follow Signs |
| High School | Hunter-Kinard-Tyler High School |
| City | Neeses |
| MLS Area | 83 - ORG - Orangeburg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 139392 |
| Elementary School | Hunter-Kinard-Tyler Elementary School |
| Middle/Junior High School | Hunter-Kinard Tyler |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Storage |
| Patio/Porch Features | Deck |
| Architectural Style | Live/Work,Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 1 |
| Carport Y/N | false |
| Property Attached Y/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Flooring | Ceramic Tile |
| Window Features | Some Thermal Wnd/Doors,Window Treatments - Some |
Exterior Features
| Lot Size Area | 3.2 |
|---|---|
| Lot Size Acres | 3.2 |
| Lot Features | Level |
| Parking Features | Other |
| Water Source | Well |
| Foundation Details | Slab |
| Building Area Total | 2850 |
| Door Features | Some Thermal Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,