Property Attributes
- MLS#26025589
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CityNorth Charleston
- Area61 - N. Chas-Summerville-Ladson-Dor
- NeighborhoodMarsh Hall
- Zip29418
- StyleRanch
- Year Built2002
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.27 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
This Marsh Hall ranch-style home with a two-car garage is in a great location. The home is on a large lot with a spacious private backyard with a large deck that backs up to protected wetlands. The privacy fence is new. Upon entering the home, you'll notice the openness of this split-level plan with two bedrooms and a full bathroom on one side and a large master suite on the opposite side with a large walk-in closest with organizers. There is a gas fireplace in the family room. The kitchen offers plenty of storage. The home is in the popular Dorchester District 2 school system and is convenient to shopping and restaurants, with easy access to Interstates and Dorchester Road for a short commute to Joint Base Charleston and other major employers.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Nest Elementary School | River Oaks Middle School | Ft. Dorchester High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $365,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Marsh Hall |
| Status | Active |
| Directions | Dorchester Road To Park Forest Parkway. Turn Left On Marsh Hall Drive, Then Take The First Right Onto Remington, Then Right Onto Hainsworth. Home Is Down On The Right. |
| High School | Ft. Dorchester |
| City | North Charleston |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Elementary School | Eagle Nest |
| Middle/Junior High School | River Oaks |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy |
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2002 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Shed(s) |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling - Smooth,Garden Tub/Shower,Walk-In Closet(s),Ceiling Fan(s),Family,Entrance Foyer,Living/Dining Combo,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Family,Foyer,Laundry,Living/Dining Combo,Pantry |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Luxury Vinyl |
| Fireplace Features | Family Room,Gas Log,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.27 |
|---|---|
| Lot Size Acres | 0.27 |
| Lot Features | 0 - .5 Acre,Other |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1534 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 2 |
| Fencing | Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,