Property Attributes
- MLS#26024435
- TypeSingle Family
- Listing Status Active Contingent
- CountyBerkeley
- CityLadson
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodCollege Park
- Zip29456
- StyleRanch
- Year Built1974
- Price$ 269,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1164
- Lot Size0.34 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
BRICK RANCH home on LARGE CORNER LOT!! This home has a large Eat in Kitchen, Living room, 4 bedrooms plus a finished room over the garage, 1.5 Bath, located in College Park subdivision. over 1/3 acre! This home has so much potential for someone to make it their own! NO HOA! FROG for a potential 5th bedroom! House has been professionally cleaned and is ready for a new family to take over. Minutes from I -26 and shopping, restaurants, downtown Summerville.
| Elementary School | Middle School | High School |
|---|---|---|
| College Park Elementary School | College Park Middle School | Stratford High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $269,900 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | College Park |
| Status | Active Contingent |
| Directions | :from 526, W-26 Toward Columbia, N-college Park Toward Ladson, L-trinity To Intersection With Cornell |
| High School | Stratford |
| City | Ladson |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Elementary School | College Park |
| Middle/Junior High School | College Park |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | BCW & SA,Berkeley Elect Co-Op |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Construction Materials | Brick |
| Year Built | 1974 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Detached |
| Full Baths | 1 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
Interior Features
| Interior Amenities | Garden Tub/Shower,Eat-in Kitchen,Frog Attached |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Breakfast Room,Eat-In-Kitchen,Frog Attached,Laundry |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Carpet,Ceramic Tile |
Exterior Features
| Lot Size Area | 0.34 |
|---|---|
| Lot Size Acres | 0.34 |
| Lot Features | 0 - .5 Acre,Corner Lot,Flood and Wetlands,Wooded |
| Parking Features | 1 Car Garage,Attached,Off Street |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1164 |
| Covered Spaces | 1 |
| Total Parking | 1 |
| Fencing | Fence - Metal Enclosed |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,