Property Attributes
- MLS#26024315
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CityRidgeville
- Area63 - Summerville-Ridgeville
- NeighborhoodTwin Lakes
- Zip29472
- StyleTraditional
- Year Built2022
- Price$ 494,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2798
- Lot Size0.34 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Built in 2022 and perfectly positioned on a premium pond-front lot in Timothy Lakes, this stunning 4-bedroom, 2.5-bath home offers something increasingly hard to find: space, privacy, and only one neighboring home.Inside, an open and inviting floor plan is anchored by a beautifully upgraded kitchen featuring high-end cabinetry, stylish finishes, and gas appliances. Designed for both everyday living and entertaining, the kitchen flows seamlessly into the spacious living and dining areas, creating a bright, connected gathering space.Step outside and the setting gets even better. An extended patio and upper-level balcony provide multiple places to relax, entertain, and enjoy the peaceful pond views. The expansive yard & limited neighboring homes create a sense of openness and tranquilrarely found in newer communities. Located in the quiet Timothy Lakes neighborhood with convenient access to I-26, this home keeps Summerville, Charleston, shopping, dining, and area attractions within easy reach. Modern construction. Premium lot. Pond views. Exceptional privacy. This is the kind of property that stands apart from the typical neighborhood home.
| Elementary School | Middle School | High School |
|---|---|---|
| Clay Hill Elementary School | Harleyville/Ridgeville Middle School | Woodland High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $500,000 |
| 9/4/2026 | 1$495,000 |
| 9/11/2026 | Listed $494,500 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Twin Lakes |
| Status | Active |
| Directions | :from I-26 Take Exit 187. Take A Left Towards Ridgeville. Follow Sc-27 S For 1.2 Miles. Take A Left Onto Hwy. 78 E For 0.5 Miles And Then Take A Right Onto Ridgeville Road. Follow For 0.5 Miles. Timothy Lakes Will Be On The Right. Turn Onto Waycross Dr. Turn Left On Darby Meadow Ln. Turn Right Onto Jesup Ct. |
| High School | Woodland |
| City | Ridgeville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Elementary School | Clay Hill |
| Middle/Junior High School | Harleyville/Ridgeville |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Community Features | Other,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Covered,Front Porch,Porch - Full Front |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
| Virtual Tour | https://www.zillow.com/view-imx/803ec692-d181-4996-90cf-bbcb8f8c1ddf?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Waterfront Features | Pond,Pond Site |
| Energy Efficient | HVAC,Roof |
Interior Features
| Interior Amenities | Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Entrance Foyer,Great,Loft,Other,Pantry,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Foyer,Great,Loft,Other (Use Remarks),Pantry,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Multiple Closets,Sitting Room,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Gas Log,Living Room,One |
| Window Features | ENERGY STAR Qualified Windows |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.34 |
|---|---|
| Lot Size Acres | 0.34 |
| Lot Features | 0 - .5 Acre,Cul-De-Sac,Interior Lot,Lakeview |
| Parking Features | 2 Car Garage,Off Street,Other,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2798 |
| Covered Spaces | 2 |
| Exterior Amenities | Balcony,Garden,Rain Gutters |
| Total Parking | 2 |
| Fencing | Fence - Metal Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,