Property Attributes
- MLS#26024029
- TypeSingle Family
- Listing Status Active Contingent
- CountyBerkeley
- CityLadson
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodTall Pines
- Zip29456
- StyleRanch
- Year Built1987
- Price$ 284,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.27 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Fantastic 3br/2ba, brick rancher with finished room over the garage. Quiet neighborhood with minimal HOA fee, community pool for a small fee, in excellent location with close proximity to I-26 and the Nexton/Carnes Crossroads area. This home offers a large family room with vaulted ceilings and fireplace, formal dining room, galley style kitchen with beautiful bay window overlooking the backyard, master bedroom with ensuite bath and walk in closet, 2 generously sized secondary bedrooms and full hallway bath. There is a finished room over the garage with separate window HVAC unit. The home sits on a beautiful 0.27 acre lot with detached storage shed. Fresh interior paint in most of the house and ready for occupancy.
| Elementary School | Middle School | High School |
|---|---|---|
| Sangaree Elementary School | College Park Middle School | Stratford High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $284,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Tall Pines |
| Status | Active Contingent |
| Directions | Treeland Dr To Right On Plantation Pine, Right On Ponderosa, Left On Foxtail Pine, Right On Sand Pine |
| High School | Stratford |
| City | Ladson |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Elementary School | Sangaree |
| Middle/Junior High School | College Park |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | Berkeley Elect Co-Op |
| Sewer | Public Sewer |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Brick Veneer |
| Year Built | 1987 |
| Community Features | Pool,Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Shed(s) |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling Fan(s),Eat-in Kitchen,Family,Frog Attached,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Family,Frog Attached,Laundry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Carpet,Laminate |
| Fireplace Features | Family Room,Gas Log,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.27 |
|---|---|
| Lot Size Acres | 0.27 |
| Lot Features | Level |
| Parking Features | 2 Car Garage,Attached |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1696 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,