Property Attributes
- MLS#26016103
- TypeSingle Family
- Listing Status Pending
- CountyBerkeley
- CityMoncks Corner
- Area72 - G.Cr-M. Cor. Hwy 52-Oakley-Cooper River
- NeighborhoodCypress Preserve
- Zip29461
- StyleTraditional
- Year Built2026
- Price$ 362,250
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2176
- Lot Size0.15 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
harrison
| Elementary School | Middle School | High School |
|---|---|---|
| Foxbank Elementary School | Berkeley Intermediate Middle School | Berkeley High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $362,250 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Cypress Preserve |
| Status | Pending |
| Directions | North Hwy 52; Right On Cypress Gardens; Left Into Cypress Preserve; Right On Camellia Bloom; Left On Blue Mistflower. |
| High School | Berkeley |
| City | Moncks Corner |
| MLS Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Foxbank |
| Middle/Junior High School | Berkeley Intermediate |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | BCW & SA,Berkeley Elect Co-Op,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Loft,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Laundry,Loft,Pantry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Lot Features | Corner Lot |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2176 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29461
In The Neighborhood
Moncks Corner
$ 438,930
- Type
- Single Family
- Size
- 2,811 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Moncks Corner
$ 471,014
- Type
- Single Family
- Size
- 3,505 SqFt
- Rooms
- 6 Beds + 4.5 Baths
Moncks Corner
$ 410,000
- Type
- Single Family
- Size
- 2,591 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,