Property Attributes
- MLS#26015130
- TypeSingle Family
- Listing Status Pending
- CountyBerkeley
- CityMoncks Corner
- Area76 - Moncks Corner Above Oakley Rd
- NeighborhoodCarolina Groves
- Zip29461
- StyleTraditional
- Year Built2026
- Price$ 344,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.15 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
CAROLINA GROVES BY DR HORTON
| Elementary School | Middle School | High School |
|---|---|---|
| Whitesville Elementary School | Berkeley Middle School | Berkeley High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $344,990 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Carolina Groves |
| Status | Pending |
| Directions | Carolina Groves By Dr Horton |
| High School | Berkeley |
| City | Moncks Corner |
| MLS Area | 76 - Moncks Corner Above Oakley Rd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Whitesville |
| Middle/Junior High School | Berkeley |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Fiberglass |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Energy Efficient | HVAC |
| Green Indoor Air Quality | Ventilation |
Interior Features
| Interior Amenities | Ceiling - Smooth,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Living/Dining Combo,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family,Living/Dining Combo,Pantry |
| Flooring | Vinyl |
| Window Features | Thermal Windows/Doors,ENERGY STAR Qualified Windows |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 1 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1482 |
| Covered Spaces | 1 |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29461
In The Neighborhood
Moncks Corner
$ 399,155
- Type
- Single Family
- Size
- 2,203 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Moncks Corner
$ 437,740
- Type
- Single Family
- Size
- 2,618 SqFt
- Rooms
- 5 Beds + 3.5 Baths
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,