Property Attributes
- MLS#26006657
- TypeSingle Family
- Listing Status Pending
- CountyCharleston
- CityAwendaw
- Area47 - Awendaw-McClellanville
- NeighborhoodHidden Ponds Reserve
- Zip29429
- StyleTraditional
- Year Built2024
- Price$ 1,019,265
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2867
- Lot Size0.61 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| St. James - Santee Elementary School | St. James - Santee Middle School | Wando High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $1,019,265 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Hidden Ponds Reserve |
| Status | Pending |
| Directions | 17n In Mt Pleasant. Go 1 Mile Past Seewee Outpost. (r) Reserve Lan |
| High School | Wando |
| City | Awendaw |
| MLS Area | 47 - Awendaw/McClellanville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26571.6 |
| Elementary School | St. James - Santee |
| Middle/Junior High School | St. James - Santee |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | Berkeley Elect Co-Op |
| Sewer | Septic Tank |
| Heating | Central,Propane |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 3 |
| Construction Materials | Cement Siding |
| Year Built | 2024 |
| Community Features | RV/Boat Storage |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Kitchen Island,Walk-In Closet(s),Bonus,Eat-in Kitchen,Family,Entrance Foyer,Great,Pantry,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Room Type | Bonus,Eat-In-Kitchen,Family,Foyer,Great,Laundry,Pantry,Study |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Family Room,Gas Log,One |
| Window Features | Thermal Windows/Doors |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.61 |
|---|---|
| Lot Size Acres | 0.61 |
| Lot Features | .5 - 1 Acre,Wooded |
| Parking Features | 3 Car Garage,Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Raised Slab |
| Building Area Total | 2867 |
| Covered Spaces | 3 |
| Exterior Amenities | Lawn Irrigation |
| Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,