Property Attributes
- MLS#25029697
- TypeSingle Family
- Listing Status Active
- CountyHampton
- CityHampton
- Area81 - Out of Area
- NeighborhoodNone
- Zip29924
- StyleRanch
- Year Built1958
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2279
- Lot Size1 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
MUST SEE!! Spacious 2,279 SqFt home in the Kinard subdivision of Hampton, SC. Just minutes from downtown Hampton and central to shopping and restaurants on 278. Property boasts a full acre lot, formal living and dining rooms - and a large den off of the kitchen. Broad windows drench the living spaces with natural light and double doors provide access to the patio and backyard. Kitchen features a breakfast nook, wrap around counter and unique painted-brick wall. Updated gas range and appliances meet modern standards. Primary suite includes walk-in shower and ample closet space. Within the backyard, you will find a she-shed and he-shed with plenty of storage and room for hobbies and handiwork. Covered carport is attached to the home with double storage rooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Hampton Elementary Elementary School | North District Middle Middle School | Wade Hampton High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $294,000 |
| 4/28/2026 | Listed $293,500 |
| 7/3/2026 | 2$289,000 |
| 8/13/2026 | 1$285,000 |
General Features
| County | Hampton |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | From Hwy 601 South Turn West Onto Ginn-altman Continue To Second Right Onto Joey St. Home Is Second Home On Left |
| High School | Wade Hampton |
| City | Hampton |
| MLS Area | 81 - Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Hampton Elementary |
| Middle/Junior High School | North District Middle |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Roof | Metal |
| Construction Materials | Brick Veneer |
| Year Built | 1958 |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Shed(s),Storage,Workshop |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Family,Formal Living,Separate Dining,Utility |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family,Formal Living,Laundry,Separate Dining,Utility |
| Primary Bedroom Features | Ceiling Fan(s) |
Exterior Features
| Lot Size Area | 1 |
|---|---|
| Lot Size Acres | 1 |
| Lot Features | 1 - 2 Acres |
| Parking Features | 2 Car Carport,Carport |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 2279 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Chain Link,Rear Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,